$ 3,300 $3,300
1112 - 170 Bayview Avenue
University Supermarket

1112 - 170 Bayview Avenue

公寓
Toronto, Ontario M5A 0M4
2 2 1 0+1(1) 700-799 sqft
2 2 1 0+1(1)
700-799 sqft
$ 3,300
Leased
$ 3,300
University Supermarket

History

MLS®# C6801226

MLS®# C6801226

2023.10.18 Leased $3,300
2023.09.08 New $3,300

Other Records

2025.10.28 - 2025.12.21 Sold $690,000
2024.07.01 - 2024.07.12 Leased $3,300
2021.11.08 - 2021.11.15 Leased $2,700
2018.12.04 - 2018.12.24 Leased $2,175
2018.11.01 - 2018.12.19 Sold $777,700
2018.12.04 - 2018.12.14 Leased $2,750
2018.11.20 - 2018.12.11 Sold $595,000
2018.11.15 - 2018.12.05 Sold $535,000
2018.10.11 - 2018.12.02 Leased $2,850
2018.11.08 - 2018.11.30 Leased $2,850
2018.11.06 - 2018.11.21 Sold $539,000
2018.11.09 - 2018.11.15 Leased $2,150
2018.09.18 - 2018.11.14 Leased $2,600
2018.11.06 - 2018.11.13 Leased $2,350
2018.10.11 - 2018.11.12 Leased $2,850
2018.10.12 - 2018.11.10 Leased $2,700
2018.10.05 - 2018.11.09 Leased $2,550
2018.10.24 - 2018.11.09 Leased $3,300
2018.10.29 - 2018.11.06 Sold $348,000
2018.10.05 - 2018.10.30 Leased $2,150
2018.09.09 - 2018.10.27 Leased $3,500
2018.10.16 - 2018.10.26 Leased $2,500
2018.10.22 - 2018.10.22 Leased $3,200
2018.10.11 - 2018.10.19 Leased $2,000
2018.10.15 - 2018.10.19 Leased $2,600
2018.10.05 - 2018.10.18 Leased $2,200
2018.10.01 - 2018.10.16 Leased $2,600
2018.10.01 - 2018.10.13 Leased $2,375
2018.10.09 - 2018.10.12 Leased $1,950
2018.10.05 - 2018.10.05 Leased $2,895
2018.09.11 - 2018.10.04 Leased $3,000
2018.09.30 - 2018.10.04 Leased $2,200
2018.09.13 - 2018.10.01 Leased $2,400
2018.09.27 - 2018.09.30 Sold $532,000
2018.09.06 - 2018.09.30 Leased $2,950
2018.09.12 - 2018.09.26 Leased $2,000
2018.09.14 - 2018.09.25 Leased $2,100
2018.09.12 - 2018.09.23 Sold $539,900
2018.09.12 - 2018.09.21 Leased $2,125
2018.09.14 - 2018.09.18 Leased $2,000
2018.09.17 - 2018.09.17 Leased $2,350
2018.09.10 - 2018.09.10 Leased $2,900
2018.09.08 - 2018.09.08 Leased $2,250
2018.09.07 - 2018.09.07 Leased $2,100
2018.09.07 - 2018.09.07 Leased $3,295
2018.09.07 - 2018.09.07 Leased $2,070

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
700-799
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
Last Update
2023-10-20
Listing Date
2023-09-08
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Pet
N
Condo Corporation
2672
Management Company
Crossbrige Condominium Services 416-203-9394
Amenities
Bus Ctr (Wifi Bldg), Concierge, Guest Suites, Gym, Outdoor Pool, Rooftop Deck/Garden
Broker
RE/MAX EPIC REALTY

About

Offers ANYTIME! . Luxury SE Corner unit 2 Bdrm & 2 Wshrm Condo With Striking park, lake and city Views,This Spacious, Bright & Beautiful Unit Offers Floor To Ceiling Windows, 9' Ceilings, Prem. All bedrooms has window and no waste of space. Shades, Large Master Bedroom W/Ensuite, Contemporary Style Kitchen, 1 Pkng + 1 locker. Live In Toronto's Highly Desired Neighbourhood In Award-Winning River City 3, Steps To Leslieville, Distillery District, Corktown Park, Shopping, Transit. Gym, Outdoor Pool, Yoga Rm & More.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Waterfront Communities C8
公寓Market Stat
Avg. Sold Price
$628,148.28
YoY -23.70 %
Avg. Rent
$2,797.17
YoY -0.50 %

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 1703 / 3052 Catholic English
Fraser Rank(2018) 1195 / 3037 Catholic English
Fraser Rank(2018) 51 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 478 / 747 Secondary English Gifted
Secondary
Secondary
Socrates 5.3 km
Secondary
Fraser Rank(2023) 1 / 747 Secondary Catholic English
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Fraser Rank(2023) 201 / 747 Secondary Catholic English
George Brown College - St. James Campus 1.4 km
200 King St E, Toronto, ON M5A 3W8
(416)415-2000
George Brown College - Waterfront Campus 1.6 km
51 Dockside Dr, Toronto, ON M5A 1B6

Neighbourhood

Groceries
T&T Supermarket 1.4 km
222 Cherry Street, Toronto, ON. M5A 3L2
Galleria Supermarket 2.6 km
558 Yonge St, Toronto, ON M4Y 1Y9
Galleria Supermarket 4 km
351 Bloor St W, Toronto, ON M5S 1W7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now