2301 - 170 Bayview Avenue
History
MLS®# C4299636
| 2018.11.15 | Leased (-$45) | $2,150 |
| 2018.11.09 | New | $2,195 |
Other Records
| 2025.10.28 - 2025.12.21 | Sold | $690,000 |
| 2024.07.01 - 2024.07.12 | Leased | $3,300 |
| 2023.09.08 - 2023.10.18 | Leased | $3,300 |
| 2021.11.08 - 2021.11.15 | Leased | $2,700 |
| 2018.12.04 - 2018.12.24 | Leased | $2,175 |
| 2018.11.01 - 2018.12.19 | Sold | $777,700 |
| 2018.12.04 - 2018.12.14 | Leased | $2,750 |
| 2018.11.20 - 2018.12.11 | Sold | $595,000 |
| 2018.11.15 - 2018.12.05 | Sold | $535,000 |
| 2018.10.11 - 2018.12.02 | Leased | $2,850 |
| 2018.11.08 - 2018.11.30 | Leased | $2,850 |
| 2018.11.06 - 2018.11.21 | Sold | $539,000 |
| 2018.09.18 - 2018.11.14 | Leased | $2,600 |
| 2018.11.06 - 2018.11.13 | Leased | $2,350 |
| 2018.10.11 - 2018.11.12 | Leased | $2,850 |
| 2018.10.12 - 2018.11.10 | Leased | $2,700 |
| 2018.10.05 - 2018.11.09 | Leased | $2,550 |
| 2018.10.24 - 2018.11.09 | Leased | $3,300 |
| 2018.10.29 - 2018.11.06 | Sold | $348,000 |
| 2018.10.05 - 2018.10.30 | Leased | $2,150 |
| 2018.09.09 - 2018.10.27 | Leased | $3,500 |
| 2018.10.16 - 2018.10.26 | Leased | $2,500 |
| 2018.10.22 - 2018.10.22 | Leased | $3,200 |
| 2018.10.11 - 2018.10.19 | Leased | $2,000 |
| 2018.10.15 - 2018.10.19 | Leased | $2,600 |
| 2018.10.05 - 2018.10.18 | Leased | $2,200 |
| 2018.10.01 - 2018.10.16 | Leased | $2,600 |
| 2018.10.01 - 2018.10.13 | Leased | $2,375 |
| 2018.10.09 - 2018.10.12 | Leased | $1,950 |
| 2018.10.05 - 2018.10.05 | Leased | $2,895 |
| 2018.09.11 - 2018.10.04 | Leased | $3,000 |
| 2018.09.30 - 2018.10.04 | Leased | $2,200 |
| 2018.09.13 - 2018.10.01 | Leased | $2,400 |
| 2018.09.27 - 2018.09.30 | Sold | $532,000 |
| 2018.09.06 - 2018.09.30 | Leased | $2,950 |
| 2018.09.12 - 2018.09.26 | Leased | $2,000 |
| 2018.09.14 - 2018.09.25 | Leased | $2,100 |
| 2018.09.12 - 2018.09.23 | Sold | $539,900 |
| 2018.09.12 - 2018.09.21 | Leased | $2,125 |
| 2018.09.14 - 2018.09.18 | Leased | $2,000 |
| 2018.09.17 - 2018.09.17 | Leased | $2,350 |
| 2018.09.10 - 2018.09.10 | Leased | $2,900 |
| 2018.09.08 - 2018.09.08 | Leased | $2,250 |
| 2018.09.07 - 2018.09.07 | Leased | $2,100 |
| 2018.09.07 - 2018.09.07 | Leased | $3,295 |
| 2018.09.07 - 2018.09.07 | Leased | $2,070 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 500-599
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Attached Garage
0 Parking Spaces
- Last Update
- 2018-11-27
- Possession Date
- Imn.
- Listing Date
- 2018-11-09
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Management Company
- Crossbridge Condo Services
- Amenities
- Concierge, Guest Suites, Gym, Lap Pool, Party/Meeting Room, Rooftop Deck/Garden
- Broker
- SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- Open Concept,Large Window,Hardwood Floor
- Dining Main
- Contact Agent
- Open Concept,Large Window,Hardwood Floor
- Kitchen Main
- Contact Agent
- Quartz Counter,B/I Appliances,Hardwood Floor
- Master Main
- Contact Agent
- W/I Closet,W/O To Balcony,Floating Stairs
About
Sold Out River City 3, Brand New And Spacious 1 Bed Unit With A W/I Closet, With Wall-To-Wall Windows Providing Sunlight All Day & Oversize Balcony. Spectacular View Of The Lake & The City. The Interiors Are Just As Striking As Its Exterior. Suites Offer A "Soft Loft" Feel With Hardwood Floors, Exposed 9' Concrete Ceilings & Ducts. Smart House Designer Kitchen W/ Fully Integrated Apps And Stone Counters. Fridge, Stove, Microwave, Washer/Dryer. Window Blinds. Locker And Private Bike Rack Amenities Include: 24Hr Concierge, Gym, Rooftop Terrace & Outdoor Pool, Guest Suite And Party Rm. Be The First To Live In This Brand New Condo!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
English
-
Elementary English
-
St. Paul Catholic School 621 mFraser Rank(2018) 1703 / 3052 Catholic English
-
St. Michael Catholic School 1.5 kmFraser Rank(2018) 1195 / 3037 Catholic English
-
St. Michael's Choir School 1.9 kmFraser Rank(2018) 51 / 3052 Catholic English
Secondary (G9-G12)
-
Northern Secondary School 305.5 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
YMCA Academy, The 2.7 kmSecondary
-
Aristotele's Credit School 5.3 kmSecondary
-
Socrates 5.3 kmSecondary
-
St. Michael’s Choir 1.9 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
George Brown College - St. James Campus 1.4 km200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
George Brown College - Waterfront Campus 1.6 km51 Dockside Dr, Toronto, ON M5A 1B6
Neighbourhood
-
T&T Supermarket 1.4 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.7 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 4 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您