1504 - 65 Spring Garden Avenue
History
MLS®# C12897172
| 2026.03.18 | New | $1,199,000 |
Other Records
| 2026.03.09 - 2026.03.18 MLS®# C12860022 | Terminated | $1,449,000 |
| 2026.03.02 - 2026.03.09 MLS®# C12836742 | Terminated | $1,498,000 |
| 2026.02.17 - 2026.03.02 MLS®# C12792184 | Terminated | $1,498,000 |
| 2026.02.02 - 2026.02.17 MLS®# C12749726 | Terminated | $1,498,000 |
| 2026.01.20 - 2026.02.02 MLS®# C12712140 | Terminated | $1,498,000 |
| 2025.12.23 - 2026.01.20 MLS®# C12647488 | Terminated | $1,549,000 |
| 2025.12.08 - 2025.12.23 MLS®# C12611242 | Terminated | $1,549,000 |
| 2025.11.25 - 2025.12.08 MLS®# C12574066 | Terminated | $1,549,000 |
| 2025.11.17 - 2025.11.24 MLS®# C12550062 | Terminated | $1,598,000 |
| 2025.11.10 - 2025.11.17 MLS®# C12527558 | Terminated | $1,598,000 |
| 2025.10.29 - 2025.11.10 MLS®# C12488952 | Terminated | $1,598,000 |
| 2025.10.15 - 2025.10.29 MLS®# C12464028 | Terminated | $1,598,000 |
| 2025.09.13 - 2025.10.15 MLS®# C12401910 | Terminated | $1,598,000 |
| 2025.08.01 - 2025.09.13 MLS®# C12319049 | Terminated | $1,639,000 |
| 2025.07.02 - 2025.08.01 MLS®# C12255093 | Terminated | $1,640,000 |
| 2025.03.10 - 2025.04.02 | Sold | $1,035,000 |
| 2024.11.25 - 2025.01.10 | Sold | $1,070,000 |
| 2021.10.27 - 2022.01.24 | Leased | $3,800 |
| 2018.09.17 - 2018.09.23 | Leased | $3,350 |
| 2018.06.22 - 2018.06.28 | Sold | $1,142,000 |
| 2018.06.06 - 2018.06.24 | Sold | $1,162,000 |
| 2018.05.21 - 2018.06.06 | Sold | $1,050,000 |
| 2018.05.16 - 2018.05.28 | Sold | $975,000 |
| 2018.05.09 - 2018.05.14 | Sold | $1,250,000 |
| 2018.02.23 - 2018.03.01 | Sold | $1,150,000 |
| 2017.09.14 - 2017.12.15 | Sold | $1,085,000 |
| 2017.10.31 - 2017.12.03 | Leased | $2,900 |
| 2017.09.20 - 2017.11.03 | Sold | $1,115,000 |
| 2017.07.12 - 2017.07.17 | Leased | $3,200 |
| 2017.06.23 - 2017.07.05 | Sold | $875,000 |
| 2017.04.23 - 2017.05.20 | Leased | $2,800 |
| 2017.03.06 - 2017.04.10 | Leased | $2,900 |
| 2017.03.15 - 2017.03.21 | Sold | $827,000 |
| 2017.03.20 - 2017.03.20 | Sold | $900,000 |
| 2017.02.07 - 2017.02.13 | Sold | $1,100,100 |
| 2016.09.22 - 2016.12.22 | Sold | $700,000 |
| 2016.11.25 - 2016.12.06 | Sold | $951,500 |
| 2016.11.12 - 2016.11.28 | Leased | $2,650 |
| 2016.11.07 - 2016.11.14 | Sold | $905,000 |
| 2016.09.16 - 2016.09.25 | Sold | $800,000 |
| 2016.08.15 - 2016.09.13 | Sold | $936,500 |
| 2016.09.01 - 2016.09.06 | Leased | $3,000 |
| 2016.08.22 - 2016.08.22 | Leased | $2,800 |
| 2016.08.09 - 2016.08.09 | Sold | $677,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1600-1799
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
2 Underground Garage
2 Parking Spaces
- Last Update
- 2026-03-18
- Possession Date
- Immediate
- Listing Date
- 2026-03-18
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite+Exclusive
- Hydro Included
- Y
- Water Included
- Y
- Pet
- No
- Condo Corporation
- 650
- Management Company
- Crossbridge Condo services:416-229-4510
- Amenities
- Concierge, Exercise Room, Guest Suites, Indoor Pool, Rooftop Deck/Garden, Visitor Parking
- Broker
- BREWING BROKERS REALTY INC.
About
Rarely Available! Absolutely Gorgeous, Fully Renovated 3-Bedroom, 2-Bathroom Unit With Stunning Panoramic Views In One Of North Yorks Most Sought-After Buildings. This Spacious Suite Offers Nearly 1,700 Sq Ft Of Thoughtfully Redesigned Living Space With A House-Like Feel. Features Include Smooth Ceilings, Wainscoting, Crown Moulding, Engineered Hardwood Flooring, Pot Lights & Designer Light Fixtures Throughout. Custom Kitchen With High-End Built-In Stainless Steel Appliances, Waterfall Island & LED Lighting. One-Of-A-Kind Bathroom Design With Heated Floors. Custom Built-In Closets Throughout Provide Ample Storage. Luxury Building Amenities Include 24-Hr Security, Indoor Pool, Gym, Squash & Tennis Courts, Guest Suite, Library & Visitor Parking. Unbeatable Location Steps To TTC, Subway, Shopping Malls, Top-Rated Schools, Parks & Major Highways. Ideal For The Downsizer Seeking Modern Luxury Living With Space, Comfort & Style. A Must-See!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Avondale Public School 902 mFraser Rank(2018) 702 / 3052 English
-
Gifted
-
St. Edward Catholic School 1.6 kmFraser Rank(2018) 110 / 3052 Catholic English
-
St. Gabriel Catholic School 1.7 kmFraser Rank(2018) 1964 / 3052 Catholic English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 23 / 747 Secondary English
-
ÉS Étienne-Brûlé 3.4 kmFraser Rank(2023) 178 / 747 Secondary French
-
Edward Academy 1.7 kmSecondary
-
Franklin High School 1.8 kmSecondary
-
Franklin Academy 2.1 kmSecondary
-
Cardinal Carter-Arts 小于100 mFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
After The Class 154 m130 Doris Avenue Toronto , ON M2N0A8(416)226-1064
Neighbourhood
-
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 341 m
-
North York Centre line: Line 1:Yonge-University 602 m
-
Galleria Supermarket 3.9 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 4.4 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Sunny Supermarket 4.5 km115 Ravel Road, North York, ON, M2H 1T1
-
Galleria Supermarket 4.9 km865 York Mills Road, Toronto, ON M3B 1Y6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您