116 - 1530 Weston Road
History
MLS®# W12899298
| 2026.03.19 | New | $2,700 |
Other Records
| 2021.07.21 - 2021.09.01 | Leased | $2,480 |
| 2018.10.25 - 2018.11.15 | Sold | $440,000 |
| 2018.01.02 - 2018.02.16 | Sold | $420,000 |
| 2017.05.18 - 2017.06.25 | Sold | $415,000 |
| 2017.04.03 - 2017.04.26 | Leased | $2,000 |
| 2017.03.14 - 2017.03.28 | Sold | $460,000 |
| 2017.02.14 - 2017.02.22 | Sold | $450,000 |
| 2017.02.01 - 2017.02.08 | Sold | $459,000 |
| 2016.10.29 - 2016.12.01 | Sold | $251,000 |
| 2016.09.12 - 2016.09.23 | Sold | $364,000 |
| 2016.06.16 - 2016.07.19 | Leased | $1,700 |
| 2015.11.10 - 2015.11.17 | Sold | $320,000 |
| 2015.06.19 - 2015.07.10 | Sold | $290,000 |
| 2015.05.25 - 2015.06.05 | Sold | $304,888 |
| 2015.03.23 - 2015.04.16 | Sold | $290,000 |
| 2015.03.24 - 2015.04.09 | Sold | $300,000 |
| 2014.10.28 - 2014.12.01 | Sold | $231,000 |
| 2014.10.20 - 2014.10.29 | Sold | $312,000 |
| 2014.07.18 - 2014.09.19 | Sold | $270,000 |
| 2014.02.02 - 2014.07.03 | Sold | $233,900 |
| 2014.05.22 - 2014.06.03 | Sold | $325,888 |
| 2014.04.29 - 2014.05.28 | Sold | $243,500 |
| 2013.10.31 - 2014.01.20 | Sold | $216,500 |
| 2013.06.04 - 2013.07.13 | Sold | $217,000 |
| 2012.06.05 - 2012.07.13 | Sold | $226,000 |
| 2012.04.19 - 2012.06.13 | Sold | $217,000 |
| 2012.04.17 - 2012.05.17 | Sold | $222,500 |
| 2011.12.01 - 2012.03.05 | Sold | $165,000 |
| 2012.01.13 - 2012.01.31 | Sold | $185,000 |
| 2011.11.25 - 2011.12.14 | Sold | $220,000 |
| 2011.11.07 - 2011.11.14 | Sold | $227,000 |
| 2011.10.13 - 2011.11.01 | Sold | $217,900 |
| 2011.07.11 - 2011.08.19 | Sold | $218,000 |
| 2010.07.22 - 2010.08.26 | Sold | $159,000 |
| 2010.07.29 - 2010.08.16 | Sold | $169,000 |
| 2010.02.24 - 2010.03.17 | Sold | $230,000 |
| 2009.09.24 - 2009.10.29 | Sold | $170,000 |
| 2009.08.10 - 2009.08.24 | Sold | $206,000 |
| 2009.02.20 - 2009.07.27 | Sold | $214,000 |
| 2008.10.14 - 2009.01.21 | Sold | $180,000 |
| 2008.08.15 - 2008.09.18 | Sold | $216,500 |
| 2008.02.14 - 2008.03.11 | Sold | $225,000 |
| 2008.01.05 - 2008.01.25 | Sold | $172,000 |
| 2007.07.27 - 2007.09.26 | Sold | $235,750 |
| 2007.05.29 - 2007.05.29 | Sold | $202,500 |
| 2007.04.07 - 2007.05.14 | Sold | $230,000 |
| 2007.04.03 - 2007.04.11 | Sold | $235,000 |
| 2007.03.07 - 2007.03.26 | Sold | $220,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Size (sqft)
- 1200-1399
- Exposure
- North
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2026-03-23
- Possession Date
- Immediate
- Listing Date
- 2026-03-19
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1728
- Management Company
- Prudential Property Management Ltd.
- Broker
- RE/MAX PREMIER INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- 6.6ft x 8ft (53 ft2 ) 2.01m x 2.45m (4.9 m2 )
- Living Room Main
- 12.5ft x 13.8ft (172.2 ft2 ) 3.8m x 4.21m (16 m2 )
- Dining Room Main
- 12.5ft x 13.8ft (172.2 ft2 ) 3.8m x 4.21m (16 m2 )
- Bathroom Main
- 4.6ft x 4.5ft (20.5 ft2 ) 1.4m x 1.36m (1.9 m2 )
- Bedroom Main
- 7.6ft x 8.6ft (66 ft2 ) 2.33m x 2.63m (6.1 m2 )
- Primary Bedroom Second
- 12.6ft x 14.1ft (178.6 ft2 ) 3.85m x 4.31m (16.6 m2 )
- Bedroom 2 Second
- 8.8ft x 9.2ft (81.1 ft2 ) 2.68m x 2.81m (7.5 m2 )
- Bathroom Second
- 6.3ft x 6ft (38.2 ft2 ) 1.93m x 1.84m (3.6 m2 )
About
Welcome to this well maintained townhouse with plenty of space, and includes underground parking. This move in ready unit is a great place to call home. The property has been recently painted and is centrally located to all amenities. The unit includes a walkout to common area, 3 bedrooms, 2 baths, large kitchen with an open concept layout, plenty of light, and located on a transit line, with minutes to highway. You will love its proximity to parks, schools, shopping and Eglinton subway line and the UP Express line. All electrical light fixtures, All window coverings, Fridge, Stove, Dishwasher, Washer, Dryer, and Underground parking spot.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 2845 / 3052 English
-
St. Bernard Catholic School 1.1 kmFraser Rank(2018) 2436 / 3052 Catholic English
-
Fraser Rank(2018) 392 / 3052 Catholic English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 21.7 kmFraser Rank(2023) 111 / 747 Secondary French
-
Weston Collegiate Institute 1.1 kmFraser Rank(2023) 704 / 747 Secondary English IB
-
Academy of Math and English 3.6 kmSecondary
-
CLI 5.2 kmSecondary
-
Yeshiva Gedolah of Toronto 6.2 kmSecondary
-
Fraser Rank(2023) 545 / 747 Secondary Catholic English
-
Fraser Rank(2023) 605 / 747 Secondary Catholic English
-
Fraser Rank(2023) 689 / 747 Secondary Catholic English
Neighbourhood
-
Weston Go Train Line:Kitchener 915 m
-
Super Market 1.6 km1-1635 Lawrence Ave W, North York, ON M6L3C9
-
Super Market 2.9 km1611 Wilson Ave, Toronto, ON M3I 1A5
-
Nations Fresh Food 3.7 km1980 St Clair Ave W, Toronto, ON M6N 4X9
-
Btrust Supermarket 4 km1105 Wilson Ave., North York, ON M3M 1H2
-
Fresh Value Market 4.7 km2267 Islington AveEtobicoke, ON M9W 3W6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您