804 - 170 Sudbury Street
$
2,050
Lease
History
MLS®# C12955956
MLS®# C12955956
| 2026.04.02 | New | $2,050 |
Other Records
| 2021.10.21 - 2021.11.23 | Leased | $1,800 |
| 2018.12.10 - 2018.12.22 | Sold | $450,000 |
| 2018.11.10 - 2018.12.16 | Leased | $2,475 |
| 2018.10.31 - 2018.10.31 | Sold | $480,000 |
| 2018.09.24 - 2018.10.11 | Leased | $2,600 |
| 2018.09.27 - 2018.10.04 | Leased | $2,750 |
| 2018.06.25 - 2018.09.20 | Sold | $24,999 |
| 2018.09.11 - 2018.09.16 | Leased | $2,600 |
| 2018.09.07 - 2018.09.11 | Leased | $2,800 |
| 2018.06.19 - 2018.08.13 | Sold | $507,000 |
| 2018.07.04 - 2018.07.30 | Leased | $1,899 |
| 2018.07.17 - 2018.07.19 | Sold | $428,000 |
| 2018.07.07 - 2018.07.16 | Leased | $2,700 |
| 2018.05.11 - 2018.06.12 | Sold | $518,000 |
| 2018.03.27 - 2018.04.05 | Sold | $425,000 |
| 2018.02.27 - 2018.03.15 | Sold | $425,000 |
| 2018.02.28 - 2018.03.11 | Sold | $400,500 |
| 2018.03.06 - 2018.03.09 | Sold | $444,900 |
| 2018.02.20 - 2018.03.06 | Sold | $390,000 |
| 2018.02.22 - 2018.02.27 | Leased | $2,200 |
| 2018.01.18 - 2018.02.27 | Leased | $2,500 |
| 2018.02.09 - 2018.02.15 | Sold | $456,000 |
| 2018.01.31 - 2018.02.14 | Leased | $2,300 |
| 2018.02.02 - 2018.02.07 | Sold | $410,000 |
| 2017.12.15 - 2017.12.31 | Sold | $505,000 |
| 2017.12.21 - 2017.12.23 | Leased | $1,695 |
| 2017.10.23 - 2017.11.13 | Leased | $2,500 |
| 2017.10.06 - 2017.10.08 | Leased | $1,750 |
| 2017.09.14 - 2017.09.14 | Sold | $350,000 |
| 2017.08.14 - 2017.08.23 | Sold | $350,000 |
| 2017.07.31 - 2017.08.09 | Leased | $1,850 |
| 2017.07.24 - 2017.07.31 | Sold | $395,000 |
| 2017.07.27 - 2017.07.29 | Leased | $1,500 |
| 2017.07.24 - 2017.07.28 | Leased | $2,450 |
| 2017.07.13 - 2017.07.26 | Sold | $389,000 |
| 2017.07.21 - 2017.07.24 | Leased | $1,625 |
| 2017.07.05 - 2017.07.11 | Sold | $321,500 |
| 2017.06.05 - 2017.06.28 | Sold | $360,000 |
| 2017.06.21 - 2017.06.21 | Sold | $420,000 |
| 2017.06.09 - 2017.06.20 | Sold | $425,000 |
| 2017.06.09 - 2017.06.19 | Sold | $490,000 |
| 2017.06.11 - 2017.06.16 | Leased | $1,500 |
| 2017.06.15 - 2017.06.15 | Sold | $339,000 |
| 2017.06.06 - 2017.06.06 | Leased | $1,650 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
- Last Update
- 2026-04-03
- Possession Date
- 2026-06-01
- Listing Date
- 2026-04-02
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 2355
- Management Company
- First Service Residential
- Broker
- RIGHT AT HOME REALTY
About
Live In The Fabulous Curve Condos In Trendy Queen West! Fantastic Unit In The Heart Of One Of The Best Neighborhoods In The City! Walk To Restaurants, Bars, Groceries, Drake Hotel, Trinity Bellwoods Park. Steps To 24Hr Streetcar. Ensuite Laundry. Storage Locker Included
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Little Portugal
公寓Market Stat
Avg. Sold Price
$578,250.00
YoY -17.14 %
Avg. Rent
$2,572.70
YoY -1.75 %
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Fraser Rank(2018) 993 / 3052 French
-
Fraser Rank(2018) 993 / 3052 English
-
Fraser Rank(2018) 2690 / 3052 Catholic English
-
Pope Francis Catholic School 1.2 kmFraser Rank(2018) 1964 / 3052 Catholic English
-
St. Helen Catholic School 1.5 kmFraser Rank(2018) 1348 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 1.8 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 311 / 747 Secondary English IB
-
YMCA Academy, The 4 kmSecondary
-
Polaris Learning Centre 8.1 kmSecondary
-
Bnos Bais Yaakov High School 8.3 kmSecondary
-
ÉSC Saint-Frère-André 1.8 kmFraser Rank(2023) 119 / 747 Secondary Catholic French IB
-
St. Mary Catholic Academy 1.9 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
-
Fraser Rank(2023) 633 / 747 Secondary Catholic English
-
La Cité collégiale - La Cité à Toronto 1.9 km555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
Neighbourhood
Go Train
Groceries
-
Exhibition Go Train Line:Lakeshore West 800 m
-
Galleria Supermarket 3.4 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 4.1 km558 Yonge St, Toronto, ON M4Y 1Y9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您